Stock Quotes
Traded instruments (5'627'453 Name Shares)
| Instrument | Symbol | Valoren-Nr. | ISIN | Exch. | Curr. |
| Name Share | KARN | 10083728 | CH 0100837282 | SIX Swiss Exchange | CHF |
Actual Quotes SIX Swiss Exchange
Additional information
| CHF | 2008 | 2007 | +/- % |
| Share | |||
| Closing rate | 30.00 | 61.50 | –51.2 |
| High | 66.25 | 73.00 | –9.2 |
| Low | 25.60 | 49.95 | –48.7 |
| Market capitalization (31 December) CHF millions | 168.82 | 346.09 | –51.2 |
| Per share | |||
| Net result 1 | 9.30 | 6.35 | |
| Net cash flow from operating activities 1 | 10.43 | 14.91 | |
| Number of shares (31 December) | 5 627 453 | 5 627 453 | |
| Par value reduction 2 | 2.50 | – | |
| Payout ratio in % | 26.9 | – | |
| Yield in % | 8.3 | – | |
1 Translation income statement at average rates. |
|||